BSCI 2012 - FINAL RESULT - SWLs
|
# |
Call |
QSO |
Score |
Conf. (%) |
Name |
Club |
|||
|---|---|---|---|---|---|---|---|---|---|
|
total |
conf. |
points |
mult |
total |
|||||
| 1. | *R3A-847 | 443 | 304 | 872 | 0 | 872 | 68,6% | Vladimir Ignatov | |
| 2. | *W1-7897 | 187 | 110 | 324 | 0 | 324 | 58,8% | Bill Smith | ISWL |
| 3. | *OK2-31097/DL | 281 | 261 | 261 | 0 | 261 | 92,9% | Richard Frank | |
| 4. | *US-Q-2115 | 86 | 78 | 228 | 0 | 228 | 90,7% | БОЙКО АЛЕКСАНДР КЛИМЕНТИЕВИЧ | |
| 5. | *RZ3AZA/SWL | 70 | 59 | 175 | 0 | 175 | 84,3% | Natalia Cherkas | |
| 6. | *DE2UAA | 62 | 40 | 118 | 0 | 118 | 64,5% | Erika Moebius | |
| 7. | *OK2-9329 | 122 | 88 | 88 | 0 | 88 | 72,1% | ING. DUSAN HANAK | |
